We can supply the following equipment to general contractors, civil engineers, ground workers, sole trader builders, factories, farmers, garden services / landscaping contractors and of course private DIY customers.
Contact your nearest branch to hire any of the following:
Size | 1 Day | 2 Days | 3 Days | 4 Days | 1 Week | Extra Days | |
Diamond Saw for Block Paviors | 12″ | £50.00 | £60.00 | £80.00 | £100.00 | £100.00 | £20.00 |
Clipper Masonry Bench Saw – Petrol | 18” | £67.50 | £81.00 | £108.00 | £135.00 | £135.00 | £27.00 |
Clipper Masonry Bench Saw c/w 18″ Diamond Blade | £97.50 | £117.00 | £156.00 | £195.00 | £195.00 | £39.00 | |
Stone Saw – Petrol | 12″ | £16.75 | £20.10 | £26.80 | £33.50 | £33.50 | £6.70 |
Stone Saw with Diamond Blade | 12″ | £33.50 | £40.20 | £53.60 | £67.00 | £67.00 | £13.40 |
Codrless Battery 9″ Stonesaw c/w Diamond Blade | 9″ | £33.50 | £40.20 | £53.60 | £67.00 | £67.00 | £13.40 |
Stone Saw Water Attachment | – | £10.25 | £12.30 | £16.40 | £20.50 | £20.50 | £4.10 |
Stone Saw Trolley | 14″ | £17.00 | £20.40 | £27.20 | £34.00 | £34.00 | £6.80 |
Stone Saw – Petrol | 14″ | £22.00 | £26.40 | £35.20 | £44.00 | £44.00 | £8.80 |
Stone Saw with Diamond Blade | 14″ | £52.00 | £62.40 | £83.20 | £104.00 | £104.00 | £20.80 |
Diamond Wall Chaser c/w Dust Extraction | 5″ | £66.00 | £79.20 | £105.60 | £132.00 | £132.00 | £26.40 |
Diamond Wall Chaser c/w Dust Extraction | 9″ | £87.50 | £105.00 | £140.00 | £175.00 | £175.00 | £35.00 |
Electric Chaser c/w Diamond Blade | 12″ | £57.00 | £68.40 | £91.20 | £114.00 | £114.00 | £22.80 |
Cut ‘n’ Break Saw – Electric | – | £109.00 | £130.80 | £174.40 | £218.00 | £218.00 | £43.60 |
ALL SAW – General Purpose | – | £68.50 | £82.20 | £109.60 | £137.00 | £137.00 | £27.40 |
Husqvarna K3000 Power Cutter 110V | 14″ | £100.00 | £120.00 | £160.00 | £200.00 | £200.00 | £40.00 |
All hire prices are exclusive of VAT.
We offer a range of IPAF and PASMA training courses.